Learn Adv. Excel, SQL & My SQL, Power BI & Tableau with 100% Placement Support
BCIT World offers a top Business Analytics Course in Patna. This course covers basic statistical concepts, advanced analytics, and predictive modeling. You'll gain all the skills needed to become a successful business analyst. Topics include Advance Excel, Power BI, SQL Training, and Tableau. We provide both theoretical and practical sessions. We've trained over 1,000 students in classrooms and over 500 online. If you're looking for the best Business Analytics Training Institute in Patna, your search ends here. Join BCIT World for a free demo of our Business Analytics training with a live project internship. Everyone is welcome to join!
High Demand for Skills: Business analysts are in high demand across various industries. Learning business analytics can open up many job opportunities.
Data-Driven Decisions: With business analytics, you can help organizations make better, data-driven decisions. This can lead to improved efficiency and profitability.
Versatile Career Options: Business analytics skills are versatile and applicable in many fields, such as finance, marketing, healthcare, and technology.
Problem-Solving Skills: Learning business analytics enhances your problem-solving and critical-thinking skills, which are valuable in any career..
There are several reasons why you might consider taking an Business Analytics course:
The 6 best Job you can do after Learning Business Analytics Course:
The Business Analytics training programs are designed to give you a very good practical learning experience and develop skills that will be very useful for your career.
| Sl.No. | Course Name | Duration |
|---|---|---|
| . | Business Analytics | 4 Months |
| 1 | Adv. Excel | 1 Month |
| . | Basic Excel | . |
| . | Conditional Formatting | . |
| . | Adv.Pivot Table | . |
| . | Power Pivot | . |
| . | Dashboard | . |
| . | Protect and Break Excel Password | . |
| . | Advance Paste Special | . |
| . | Error Handling | . |
| . | Power Query | . |
| . | Macro | . |
| . | Formula | . |
| . | Logical Function | . |
| . | Lookup Function | . |
| . | Sum Function | . |
| . | Count Function | . |
| . | Text Function | . |
| . | Date and Time Function | . |
| . | VBA | . |
| . | MIS Reporting | . |
| . | Data Visualization & Dashboard Design | . |
| . | 60 + Excel Project | . |
| . | Case Studies & Practical Projects | . |
| . | Intro Google Sheet & Office 365 | . |
| 2 | SQL & My SQL | 1 Month |
| . | Introduction | . |
| . | Data And Database | . |
| . | Database vs Data warehouse | . |
| . | DBMS | . |
| . | DBMS vs RDBMS | . |
| . | SQL vs My SQL | . |
| . | My SQL vs No SQL | . |
| . | Introduction to SQL & MY SQL | . |
| . | What is SQL | . |
| . | History of SQL | . |
| . | Introduction to MY SQL | . |
| . | MY SQL Installation | . |
| . | Database Connectivity | . |
| . | SQL Commands | . |
| . | MY SQL Management Studio | . |
| . | Connecting to MY SQL | . |
| . | DDL Command | . |
| . | DML Command | . |
| . | DQL Command | . |
| . | DCL / TCL Command | . |
| . | MY SQL CONSTRAINTS | . |
| . | MY SQL constraints | . |
| . | NULL constraint | . |
| . | Primary Key constraint | . |
| . | Foreign key constraint | . |
| . | Unique key constraint | . |
| . | Check & Default constraint | . |
| . | Operators | . |
| . | Arithmetic Operators | . |
| . | Comparison Operators | . |
| . | Logical Operators | . |
| . | Bitwise Operators | . |
| . | Set Operators | . |
| . | Special Operators | . |
| . | FUNCTIONS | . |
| . | Introduction to functions | . |
| . | Built in functions | . |
| . | Aggregate functions | . |
| . | String functions | . |
| . | Date functions | . |
| . | Ranking functions | . |
| . | User defined functions | . |
| . | Scalar Functions | . |
| . | SQL JOINS | . |
| . | Introduction to joins | . |
| . | Types of joins | . |
| . | Inner join | . |
| . | Left & Right outer join | . |
| . | Full & cross outer join | . |
| . | Self join | . |
| . | Implementing Transactions | . |
| . | Commit | . |
| . | Roll back | . |
| . | Save point | . |
| . | Views | . |
| . | Introduction to Views | . |
| . | Catalog Views | . |
| . | User defined Views | . |
| . | Create Alter and Drop Views | . |
| . | Partitioned Views | . |
| . | Indexed Views | . |
| . | TRIGGERS | . |
| . | Introduction to triggers | . |
| . | Types of triggers | . |
| . | Create Alter and Drop a trigger | . |
| . | DML Triggers | . |
| . | DDL Triggers | . |
| . | Logon Triggers | . |
| . | Use of Triggers | . |
| . | CLAUSES | . |
| . | From clause | . |
| . | WHERE clause | . |
| . | Relational operators and Wild Characters | . |
| . | Order By clause | . |
| . | Group By clause | . |
| . | Having Clause | . |
| . | In & Between Clause | . |
| . | Implementing Error Handling | . |
| . | Redirecting errors with TRY/CATCH | . |
| . | Creating error handling routines | . |
| . | Using THROW to pass an error messag | . |
| . | Project Work | . |
| . | 17 + Live Project Work | . |
| . | My SQL with Tableau & Power BI Live Project Work | . |
| 3 | Power BI | 1 Month |
| . | Introduction to BI | |
| . | Introduction to Power BI | . |
| . | Advantages and Scalable Options | . |
| . | Power BI Data Source Library | . |
| . | Power BI Architecture | . |
| . | Components of Power Bi | . |
| . | Power Bi vs Tableau | . |
| . | Building Blocks of Power Bi | . |
| . | Data Transformation | . |
| . | Overview of Power Query | . |
| . | Data Sources in Power Query | . |
| . | Connecting To a Data Sources | . |
| . | Query Query Ribbon | . |
| . | Clean and Transform | . |
| . | Merging and Appending | . |
| . | Basic & Adv Calculation | . |
| . | Close & Load | . |
| . | Power BI Desktop | . |
| . | Overview of Power BI Desktop | . |
| . | Data Sources in Power BI Desktop | . |
| . | Connecting To a Data Sources | . |
| . | Query Editor in Power BI | . |
| . | Power BI Ribbon | . |
| . | Diff. Chart | . |
| . | Diff. Maps | . |
| . | Table & matrix | . |
| . | Filter & Slicer | . |
| . | Shape & Picture | . |
| . | Bookmark | . |
| . | Report & Dahboard | . |
| . | 5 Live Project Dashboard | . |
| . | Data Analysis Expression | . |
| . | Overview of DAX | . |
| . | Why is DAX Important? | . |
| . | DAX Syntax | . |
| . | Context Interaction | . |
| . | Calculation Types | . |
| . | Calculated tables and Measures | . |
| . | DAX Operators | . |
| . | DAX Functions | . |
| . | Aggregate Functions | . |
| . | Logical Functions | . |
| . | Text Functions | . |
| . | Date Functions | . |
| . | Filter Functions | . |
| . | Related Functions | . |
| . | Power BI Project Work | . |
| . | Report vs Dashboard | . |
| . | Hr Analytics Dashboard | . |
| . | Hotel Booking Dashboard | . |
| . | Call Center Dashboard | . |
| . | Call Center Dashboard | . |
| . | Netflix Dashboard | . |
| . | Shapes,Text Boxes | . |
| . | Custom Visuals | . |
| . | Kpi Visuals | . |
| . | Z-Orders | . |
| . | Connectivity Modes | . |
| . | Excel Data in Power BI | . |
| . | Directly to SQL Azure | . |
| . | Data Caching and Refresh | . |
| . | Data Caching and Refresh | . |
| . | Power BI Service | . |
| . | Account integration | . |
| . | Workspace and Settings | . |
| . | Online Report Published | . |
| . | Online Report Share | . |
| . | Online Report and Dashboard Create | . |
| . | Online Report and Dashboard Create | . |
| . | Apps Create | . |
| . | auto refreshing | . |
| . | Live Project Work | . |
| 4 | Tableau | 2 Weeks |
| . | Intro Tableau | . |
| . | Tableau Desktop | . |
| . | Tableau Prep | . |
| . | Tableau Online | . |
| . | Tableau Project Work | . |
| 5 | Project Work | 1 Week |
| . | 5+ Live Company Project Work | . |
| . | Interview Preparation | . |
| . | CV Creation | . |
Hello! I’m Rk Thakur — a professional Business Analytics Trainer and Data Analyst with over 6 years of experience in analytics and data visualization. I have trained more than 1,000 students and worked on multiple analytics projects with organizations like Kanti Software and HCL Tech Academy.
At BCIT WORLD Patna, I conduct practical Business Analytics training that covers data cleaning, SQL, Excel for analysis, Power BI dashboards, Python for analytics, and project-based learning. My focus is on building job-ready analytical skills for real industry roles.
BCIT WORLD is one of the best places in Patna to learn Business Analytics. You get practical training on Excel, SQL, Python, and Power BI with real projects and placement support.
The course includes Excel for data analysis, SQL for databases, Python for analytics, Tableau and Power BI dashboards, and basic Machine Learning. Everything is taught step-by-step with practice files.
No, not at all. This course starts from scratch. You’ll learn everything from the basics, and we make sure even beginners can understand easily.
The course usually takes around 3 to 4 months. We offer both weekday and weekend batches, so you can choose as per your schedule.
Yes, definitely! You will work on real business datasets and projects — like sales reports, customer analysis, and dashboards. This helps you gain real job experience before you apply anywhere.
Yes. After completing the course and projects, you’ll get a Business Analytics Certification from BCIT WORLD that adds value to your resume.
Yes, we provide complete placement assistance — including resume building, interview preparation, and job referrals for analytics roles.
We are located at Boring Road, Patna — a central and easily reachable location from anywhere in the city. You can find the exact address and directions on Google Maps.