Learn Power BI, Data visualization, Data Cleaning & DAX, Power BI Service with 100% Placement Support
BCIT WORLD is a top Power BI Training Institute in Patna. Power BI is a business intelligence and data visualization platform developed by Microsoft. It provides a suite of tools and services that allow users to connect to various data sources, transform and model data, create interactive reports and dashboards, and share insights with others. The Power BI course includes both theoretical and practical sessions. We have successfully trained more than 250+ students in classroom settings and more than 100+ students in online programs. If you are looking for the best Power BI Course in Patna, your search ends here. Join BCIT WORLD for a complimentary demonstration of Power BI training with live project internship training.
10 major reasons why you should learn Power BI:
The Power BI Course is for everyone! Any students who are willing to make their career in Microsoft, Data visualization, and Power BI desktop then you're welcome to join. So, don't miss out on this opportunity to learn and have fun with Power BI! Just join our course now and start your creative journey!.
The 5 best Job you can do after Learning Power BI Course:
The Power BI training programs are designed to give you a very good practical learning experience and develop skills that will be very useful for your career.
| Sl.No. | Course Name | Duration |
|---|---|---|
| * | Power BI | 2 Months |
| 1 | Introduction to BI | 3 Days |
| . | Introduction to Power BI | . |
| . | Advantages and Scalable Options | . |
| . | Power BI Data Source Library | . |
| . | Power BI Architecture | . |
| . | Components of Power Bi | . |
| . | Power Bi vs Tableau | . |
| . | Building Blocks of Power Bi | . |
| 2 | Data Transformation | 3 Days |
| . | Overview of Power Query | . |
| . | Data Sources in Power Query | . |
| . | Connecting To a Data Sources | . |
| . | Clean and Transform | . |
| . | Merging and Appending | . |
| . | Basic & Adv Calculation | . |
| . | Close & Load | . |
| 3 | Power BI Desktop | 18 Days |
| . | Overview of Power BI Desktop | . |
| . | Data Sources in Power BI Desktop | . |
| . | Connecting To a Data Sources | . |
| . | Query Editor in Power BI | . |
| . | Power BI Ribbon | . |
| . | Diff. Chart | . |
| . | Diff. Maps | . |
| . | Table & matrix | . |
| . | Filter & Slicer | . |
| . | Shape & Picture | . |
| . | Bookmark | . |
| . | Report & Dahboard | . |
| . | 5 Live Project Dashboard | . |
| 4 | Data Analysis Expression | One Week |
| . | Overview of DAX | . |
| . | Why is DAX Important? | . |
| . | DAX Syntax | . |
| . | Context Interaction | . |
| . | Calculation Types | . |
| . | Calculated tables and Measures | . |
| . | DAX Operators | . |
| . | DAX Functions | . |
| . | Aggregate Functions | . |
| . | Logical Functions | . |
| . | Text Functions | . |
| . | Date Functions | . |
| . | Filter Functions | . |
| . | Related Functions | . |
| 5 | Power BI Project Work | 4 days |
| . | Hr Analytics Dashboard | . |
| . | Hotel Booking Dashboard | . |
| . | Call Center Dashboard | . |
| . | Hospital Dashboard | . |
| . | Netflix Dashboard | . |
| . | Shapes,Text Boxes | . |
| . | Custom Visuals | . |
| . | Kpi Visuals | . |
| . | Z-Orders | . |
| 6 | Connectivity Modes | 2 Days |
| . | Excel Data in Power BI | . |
| . | Directly to SQL Azure | . |
| . | Data Caching and Refresh | . |
| 7 | Power BI Service | 4 Days |
| . | Account integration | . |
| . | Workspace and Settings | . |
| . | Online Report Published | . |
| . | Online Report Share | . |
| . | Online Report and Dashboard Create | . |
| . | Online Report and Dashboard Create | . |
| . | Apps Create | . |
| . | auto refreshing | . |
| . | Live Project Work | . |
| 8 | Tableau | 2 Days |
| . | Tableau, Desktop, Prep, Online | . |
Hello! I’m Rk Thakur — a professional Power BI Developer and Trainer with over 6 years of industry experience. I hold the Microsoft PL-300 (Power BI Data Analyst) certification and have successfully delivered 50+ live, real-time company projects using Power BI.
My passion is helping students and professionals master data analytics. At BCIT WORLD Patna, we focus on hands-on, job-oriented learning — working on live dashboards, data modeling, and real business analytics projects that prepare you for industry roles.
BCIT WORLD is known for practical Power BI training in Patna. You’ll learn directly from Rk Thakur, a Microsoft PL-300 certified trainer with 6+ years of experience.
The Power BI course duration is about 1.5 months, with both weekday and weekend batches available.
Yes, students work on real company projects to create dashboards and reports using Power BI tools.
Absolutely! The course starts from the basics, so beginners can easily learn Power BI step by step.
Yes, BCIT WORLD offers 100% placement support after completion of the Power BI training.
We’re at Boring Road, Patna — easy to reach from all major areas. You can search us on Google Maps.