BCIT WORLD is a leading Tableau Training Institute in Patna. Tableau, developed by Salesforce, is a powerful business intelligence and data visualization platform. It offers a range of tools that enable users to connect to multiple data sources, transform and model data, create interactive reports and dashboards, and share insights easily. The Tableau course includes both theoretical and practical sessions. We have successfully trained more than 250+ students in classroom settings and more than 100+ students in online programs. If you are looking for the best Tableau Course in Patna, your search ends here. Join BCIT WORLD for a complimentary demonstration of Tableau training with live project internship training
10 major reasons why you should learn Tableau:
π Join Our Tableau Course Today! π This Tableau course is for everyone! If you're a student or someone who wants to learn data visualization, this is perfect for you. Donβt miss the chance to learn and have fun with Tableau. Join us now and start your creative journey!
The 5 best Job you can do after Learning Tableau Course:
The Tableau training programs are designed to give you a very good practical learning experience and develop skills that will be very useful for your career.
Sl.No. | Course Name | Duration |
---|---|---|
* | Tableau | 1 Month |
1 | Introduction to Tableau | 3 Days |
. | Introduction to Tableau | . |
. | Advantages and Scalable Options | . |
. | Tableau Data Source Library | . |
. | Tableau Architecture | . |
. | Components of Tableau | . |
. | Tableau vs Tableau | . |
. | Building Blocks of Tableau | . |
3 | Tableau Desktop | 5 Days |
. | Overview of Tableau Desktop | . |
. | Data Sources in Tableau | . |
. | Connecting To a Data Sources | . |
. | Query Editor in Tableau Prep | . |
. | Tableau Ribbon | . |
4 | Data Transformation | 4 Days |
. | Overview of Tableau Prep | . |
. | Data Sources in Tableau Prep | . |
. | Connecting To a Data Sources | . |
. | Query Ribbon | . |
. | Clean and Transform | . |
. | Merging and Appending | . |
. | Basic & Adv Calculation | . |
. | Close & Load | . |
5 | Data Analysis Expression | 5 Days |
. | Overview of DAX | . |
. | Why is DAX Important? | . |
. | DAX Syntax | . |
. | Context Interaction | . |
. | Calculation Types | . |
. | Calculated tables and Measures | . |
. | DAX Functions | . |
. | DAX Operators | . |
6 | Data Visualization | 3 Days |
. | Report vs Dashboard | . |
. | Charts in Tableau | . |
. | Matrixes and Tables | . |
. | Shapes,Text Boxes | . |
. | Custom Visuals | . |
. | Kpi Visuals | . |
. | Z-Orders | . |
7 | Connectivity Modes | 2 Days |
. | Excel Data in Tableau | . |
. | Directly to SQL Azure | . |
. | Data Caching and Refresh | . |
. | Data Caching and Refresh | . |
8 | Project Work | One Week |
. | Mini & Major Project | . |
π Hi, Iβm Rk Thakur! π I have secured an MCA from Patna University. I also own the Google and Microsoft Verified Experience Certificate.πβ¨ With 6+ years of experience in training Digital Marketing, Data Analytics, and Web Development, Iβm here to help you build your career in these exciting fields! ππ»
Join our BCIT WORLD Computer Training Institute today! π We have successfully trained over 5000+ students in the classroom and 500+ students online. π©βπ«π